|
|
|
|
|
June 5, Thursday
June 6, Friday
|
|
Program isicad-2008 June 4, Wednesday
08:30 | Registration and coffee |
Large Hall Plenary Session: PLM |
09:30 | Opening ceremony and introductory remarks David Levin, LEDAS, Novosibirsk |
09:35 | PLM: Solutions to manage innovations for manufacturing industries Francis Bernard, ESI Group, France |
10:15 | Digital prototype. The Autodesk solution for manufacturing Alexander Tasev, Pavel Brouk, Autodesk, Moscow |
10:55 | Presentation of «PLM Encyclopedia» David Levin, LEDAS, Novosibirsk |
11:00 | Coffee-break |
11:30 | New era in product development Andrei Petrushin, Siemens PLM Software, Yekaterinburg |
12:00 | Comprehensive PLM-solution from Top Systems: competing with foreign packages Sergey Kuraksin, Top Systems, Moscow |
12:30 | PTC solutions in service and consulting Grigory Chornobyl, Parametric Technology Corp., Moscow |
13:00 | SolidWorks PLM — the basis for comprehensive informational system of a modern enterprise Mikhail Kolontaev, SolidWorks Russia, Moscow |
13:15 | Lunch |
Large Hall Autodesk SeminarÂModerator: Alexander Volkov, Autodesk, Moscow |
|
14:30 | Product design with Autodesk Inventor Alexander Skovorodin, Tomsk Software Company |
14:30 | Managing users identification in heterogeneous systems Anton Sinsky, Sun Microsystem, Moscow |
| New functional Inventor 2009 Arina Kashirskaya, SAPR Bureau |
15:10 | Developing solutions on the basis of on Sun equipment Alexander Krasuykov, Jet Infosystems, Moscow |
| Resolving electrical engineering tasks with AutoCAD Electrical Vitaly Kochergin, IDT |
15:30 | New approaches in developing an efficient data storage infrastructure Kirill Kostitsyn, EMC, Moscow |
| Cable systems in Inventor Professional. Linking with AutoCAD Electrical Oksana Gavrilova, Softline |
| |
16:00 | Coffee-break |
Large Hall Autodesk Seminar (continued) |
Small Hall
Round Table «PLM Technologies of Tomorrow»Moderator: Vladimir Malukh, LEDAS |
16:30 | Analysis and simulation in Inventor Professional Constantine Biktimirov, PSS |
16:30 | 3D-objects digitalization Valery Routkovsky, REC ICT (Research and Education centre for Integrated Computer Technologies), Krasnoyarsk |
| Publishing documentation according to the Unified System of Design Documentation Vladimir Bachurin, Sib3 |
16:50 | LEDAS: new technologies and development experience Vladimir Malukh, LEDAS, Novosibirsk |
| Manufacturing design in AliasStudio Andrei Seravkin, CSoft |
17:10 | T-FLEX: new technologies
Sergey Kozlov, Top Systems, Moscow |
| Q&A session |
17:30 | Discussion |
18:00 | Social program |
June 5, Thursday
09:00 | Coffee |
Large Hall Plenary Session: PLM+ERP |
09:30 | Oracle solutions for manufacturing Boris Melenevsky, Oracle, Moscow |
10:10 | Oracle Agile PLM Maxim Amosov, Oracle, Moscow |
10:40 | ASCON experience and solutions: PLM without pitfalls Maxim Bogdanov, ASCON, St Petersburg |
11:10 | Coffee-break |
11:40 | Dassault Systemes: the PLM concept Alexander Lyagushkin, Dassault Systemes, Moscow |
12:10 | ENOVIA PLM solutions Oleg Shilovitsky, Dassault Systemes, USA |
12:40 | PLM 2.0 on V6 platform Alexander Lyagushkin, Dassault Systemes, Moscow |
13:00 | Lunch |
Large Hall Dassault Systemes Seminar |
Room 102
Section «PLM Training» |
14:30 | Solutions for various industries Alexander Lyagushkin, Dassault Systemes, Moscow |
14:30 | Autodesk educational programs Elena Shumilova, Autodesk, Moscow |
15.00 | 3DVIA Composer + ENOVIA SmarTeam: PLM-solution for developing interactive technical documentation Artem Avedyan, Dassault Systemes, Moscow |
15:00 | «SWR-Academy» Program Mikhail Kolontaev, SolidWorks Russia, Moscow |
15.20 | 3DVIA Virtools. Selling virtual products or PLM in the work of marketing and sales departments Ilya Viger, VE-Group |
15:30 | Training engineers: ASCON contribution Oleg Zykov, ASCON, Moscow |
| |
15.50 | Top Systems educational programs Sergey Kuraksin, Top Systems, Moscow |
16:00 | Coffee-break |
16:30 | PLM as a tool for consolidating production assets Igor Volkov, Bee Pitron, St Petersburg |
16:30 | CAD for training of architects and constructors Vladimir Talapov, Novosibirsk State Architecture and Construction University, Novosibirsk |
17.00 | FlowVision HPC — an innovative product for multidisciplinary tasks performance Alexander Schelaev Ùå, TESIS, Nizhny Novgorod |
16.50 | Using CAD in basic graphic training Constantine Volkhin, Siberian State University of ÑÃÓÏÑ, Novosibirsk |
17.30 | Hetnet Consulting experience in implementing PLM-solutions in the Russian industry Nikolai Lyaskovsky, Hetnet Consulting, Moscow |
17.10 | «Aviation Industry» Research and Educational Center in Novosibirsk State Technical University Nikolai Kurlaev, NSTU, Novosibirsk |
| |
17.30 | CAD review for technical educational institutions Alexei Leibov, NAK, Novosibirsk |
| |
17.50 | Comprehensive program of PLM training for software engineers Dmitry Ushakov, LEDAS, Novosibirsk |
18:00 | Social program |
June 6, Friday
09:00 | Coffee |
Large Hall Plenary Session: PLM |
09:30 | Windchill MPM Link: an integrated solution for pre-production automation Andrei Volkov, Pro|TECHNOLOGIES, Moscow |
10:00 | All-round design automation in development organizations Andrei Seravkin, CSoft, Moscow |
10:30 | End-to-end manufacturing control in CAD/CAM/CAPP ADEM and interaction with various PLM, MES and ERP Vasily Lovygin, ADEM, Tomsk |
11:00 | Coffee-break |
11:30 | Key problems in implementing PLM-solutions Nikolai Lyaskovsky, Hetnet Consulting, Moscow |
12:10 | T-FLEX: from simple to complex Sergey Kuraksin, Sergey Kozlov, Top Systems, Moscow |
13:00 | Lunch |
Large Hall SolidWorks SeminarModerator: Mikhail Kolontaev, SolidWorks Russia |
Room 102
Section «Implementation Experience» |
14:30 | Scalable solution SWR-PLM 2008 |
14:30 | Manufacturing planning and control automation on the basis of PLM and ERP integration Constantine Kulga, Ufa State Aviation Technical University |
| SWR-PDM and SWR-WorkFlow the basis of PLM-environment for SolidWorks solutions |
15:00 | Adaptable system for managing enterprise infrastructure Edward Schavelev, «Vizar-Technologies» Ltd., Novosibirsk |
| Manufacturing control using SWR-Technology |
15:20 | Integrating PDM and ERP. NCCP experience with mySAP Business Suite application Yuri Ibraev, Novosibirsk Chemical Concentrates Plant, Novosibirsk |
| Q&A session |
15:40 | Why we didn’t buy PLM in 2007?
Sergey Soloboev, Uniscan, Novosibirsk |
16:00 | Coffee-break |
16:30 | Small Hall Round Table with all vendors«Vendors — Customers — Press»
Moderators: Elena Goretkina (PC Week), Vladimir Malukh (isicad.ru) |
18:00
| Closing ceremony. Buffet and social program
|
|
isicad.ru
|
|
|
|
|
|