isicad.ru 209 193 , 2021 ., isicad.ru л, 8641.
402 2021 . . :
, Autodesk . , . , , T-FLEX , Revit SolidWorks.
, . , Autodesk , . 2021 . , 2021 . , :
AutoCAD. | 8892 |
. Revit | 8337 |
7951 | |
AutoCAD: | 6927 |
10 2021 | 6793 |
ARCHICAD: . 3 | 5736 |
Revit , AutoCAD | 5339 |
-3D vs SolidWorks | 3171 |
, CAD- 3D | 3095 |
ARCHICAD: . 2 | 3079 |
, AutoCAD, Archicad Revit -10 : 10 , , CAD- 3D . , . , , 247 55 .
, :
() | 2021 . | |||
---|---|---|---|---|
Revit , AutoCAD | . | 2013 | 42453 | = |
. | 2014 | 37406 | ↑2 | |
BIM | . | 2012 | 33409 | ↓1 |
T-FLEX CAD 12, SolidWorks 2012 Inventor 2012 | . | 2012 | 32663 | ↓1 |
BIM: | . | 2010 | 29855 | = |
SolidWorks 2015: | . | 2014 | 28556 | = |
-3D vs SolidWorks | . | 2016 | 28062 | = |
SolidWorks | . , . | 2014 | 22916 | ↑2 |
. Revit | . | 2019 | 22581 | new! |
-3D v17. | . | 2016 | 22430 | ↓2 |
, , 20 , . , 2020-2021 ., -10 : AutoCAD. AutoCAD: .