, Siemens PLM Software, Intergraph, MSC Software ( ) , , .. .
(, ), .
, . , , Autodesk 1 2011 . 31 2012 ., PTC AVEVA - 1 2010 . 30 2011 .
2011 ., . . | , % | |||
---|---|---|---|---|
Dassault Systemes | MCAD, CAM, CAE, PLM | 2480 | 14 | |
Autodesk | AEC/BIM, MCAD, CAE | 2216 | 14 | |
PTC | PLM, MCAD, CAM | 1170 | 16 | |
ANSYS | CAE | 691 | 19 | |
Bentley Systems | AEC/BIM | 523 | 10 | |
AVEVA | AEC (plant design) | 290 | 9 | |
Nemetschek Group | AEC/BIM | 228 | 10 | |
ESI Group | CAE | 128 | 12 | |
Delcam | CAD/CAM | 67 | 14 | |
Cimatron | CAM | 41 | 13 | |
GRAITEC | AEC/BIM | 36 | 11 | |
MCAD, AEC/BIM, PLM | 24 | 7 |
, 2011 , 13%. , 2008 . , CAD , . 2012 .
10 2012 . GRAITEC. 11 .