:
, Bricsys, , , .. Android, iPhone .. , . , , , .
, 6 18 , , , , . , , . , , 0.5GB 2GB RAM, Android iOS . , , , . , iOS Apple ( ), Android — .
, , , — , 30%- , Apple.
, 2013 , , , , , . ( Bricsys ).
: , GPU .. - CPU 1.5 GHz , 8- , 2.5GHz. 70% Android, — . — , iOS .
Autodesk, , — iPad/iPhone. (.: . , « Autodesk 10 , »). — IMSI/Design, TurboViewer TurboSite. DWG- (viewers) , Autodesk — , DWG. IMSI/Design, 3D DWG, 3D-. PLM-, , , PLM-. - . — , . . : , . 3D- . Dropbox.
, — . TechCrunch - Autodesk, , . , (The Long Tail Problem), , . - , Google Store ( 2013):
() | ||
---|---|---|
GStarCAD MC Pro (GStarsoft) | 100+ | $9.99 |
Map Viewer (Bentley) | 100+ | Free |
TurboViewer X (IMSI/Design) | 500+ | $6.95 |
eDrawings (SolidWorks) | 1000+ | $1.99 |
Etoolbox Mobile/IntellICAD (CMS/ITC) | 1000+ | Free |
Glovius (Geometric) | 1000+ | Free |
HOOOPS Viewer (Tech Soft 3D) | 1000+ | Free |
Nomad (Nemetschek Vectorworks) | 1000+ | Free |
Revizto Viewer (Vizerra) | 1000+ | Free |
Solid Edge Mobile Viewer (Siemens PLM) | 1000+ | Free |
TurboViewer Pro (IMSI/Design) | 1000+ | $19.95 |
BIMx (Graphisoft) | 10,000+ | Free |
FormIt (Autodesk) | 10,000+ | Free |
Glovius Lite (Geometric) | 10,000+ | Free |
GrabCAD (GrabCAD) | 10,000+ | Free |
GStarCAD MC (Gstarsoft) | 10,000+ | Free |
SubDivFormer (ASCON) | 10,000+ | Free |
TFTtab (TFTlabs) | 10,000+ | Free |
Buzzsaw (Autodesk) | 50,000+ | Free |
ForceEffect Motion (Autodesk) | 50,000+ | Free |
Autodesk 360 (Autodesk) | 100,000+ | Free |
Homestyler Interior Design (Autodesk) | 100,000+ | Free |
Inventor Publisher Viewer (Autodesk) | 100,000+ | Free |
TurboViewer (IMSI/Design) | 100,000+ | Free |
3D CAD Models Engineering (CADENAS) | 100,000+ | Free |
AutoCAD 360 nee WS (Autdesk) | 5,000,000+ | Free |
YouTube (Google) | 500,000,000+ | Free |
1: - Android OS ( 2013 )
1 , ( AutoCAD 360), — . , YouTube. , Google 100 500, , 100 , 100 500.
, : , , 6 . , , - . (, Android, , ). , 5 AutoCAD 360 , 1 .
, - 6:1, - . , Graphisoft: .
1 , . - . 2 , , (iOS / Android, 2013):
Autodesk | ||
---|---|---|
AutoCAD 360 | Free | ... |
AutoCAD 360 Pro | $4.99 | $49.99 |
AutoCAD 360 Pro Plus | ... | $99.99 |
IMSI/Design | ||
TurboViewer | Free | Free |
TurboViewer X | $6.99 | $6.99 |
TurboViewer Pro | $29.99 | $19.99 |
TurboReview | $49.99 | $29.99 |
TurboSite Reader | Free | Free |
TurboSite Enterprise | Free | |
TurboSite | $999.00 | $499.00 |
2: - ( 2013 )
, , . 3.
Geometric | |
---|---|
Glovius | , Bable3d, $9 $19 $19 $39 : $199 $995 |
Solid Edge Mobile | , SEV-, Solid Edge |
Nomad | , Vectorworks |
Vizerra | |
Revizto Viewer | , Revizto: $199 $399 |
3:
( 2013 )