AutomotiveIT , , :
Automaker | Development | Cooperation Platform | Production | |
1. | Toyota | Catia/Creo1 | Intern | Delmia/Tecnomatix |
2 | GM | NX | Teamcenter | Tecnomatix |
3 | Volkswagen | Catia/Creo | Teamcenter | Tecnomatix |
4 | Ford | Catia | Teamcenter | Tecnomatix |
5 | Hyundai | Catia/Creo | Windchill/Teamcenter | Delmia/Tecnomatix |
6 | PSA | Catia | Enovia | Delmia |
7 | Honda | Catia | Intern/Enovia/Teamcenter | Delmia/Tecnomatix |
8 | Nissan | NX | Teamcenter | Delmia/Tecnomatix |
9 | Fiat | NX | Teamcenter | Tecnomatix |
10 | Suzuki | NX | Teamcenter | Tecnomatix |
11 | Renault | Catia | Enovia | Tecnomatix |
12 | Daimler | Catia2/NX | Teamcenter | Delmia/Tecnomatix |
13 | Chana3 | Catia/Creo/NX | Various/Windchill | Various |
14 | BMW | Catia/Creo | Intern/Teamcenter | Delmia/Tecnomatix |
15 | Mazda | NX | Teamcenter | Tecnomatix |
16 | Chrysler | NX | Teamcenter | Delmia/Tecnomatix |
(: automotiveIT.com)
( )
- Creo - Pro/Engineer
- Daimler NX, Catia
- Chana -
PLM-, :
- Siemens PLM (NX, Teamcenter, Tecnomatix): 34 15
- Dassault Systemes (Catia, Enovia, Delmia): 21 12
- PTC (Creo, Windchill): 7 5
, Siemens PLM ( , ), , - Siemens PLM Dassault Systemes ( , , Catia : 10 8 NX 5 Creo). Siemens PLM Connections 2011 , , "": , .