- ( ) -, - .
, . - . , , on-line -, .
-3D 21 25 2010 . 20 on-line- 10- . ( ).
:
| : | |||
| 1 | . :PLM 1: 8.1. | 21 | 11.00; 15.00 |
| 2 | - : , . . | 22 | 11.00; 15.00 |
| 3 | Preactor Zenith SPPS - . | 23 | 11.00; 15.00 |
| : | |||
| 4 | V12 . . | 21 | 9.00; 13.00 |
| 5 | : -, 3D. | 22 | 9.00; 13.00 |
| 6 | -3D. | 24 | 11.00; 15.00 |
| 7 | : , , . | 25 | 9.00; 13.00 |
| - : | |||
| 8 | V12 - . | 23 | 9.00; 13.00 |
| 9 | (/, , /). | 24 | 9.00; 13.00 |
| 10 | - (, ) . | 25 | 11.00; 15.00 |
, , ./: (846) 331-00-05 () e-mail: webinar@gk-it-consult.ru. , . .






































































































