, CAD-, , AutoCAD Civil 3D 2013, Autodesk Revit MEP 2013, Autodesk Revit Architecture 2013.
ѻ 1 2013 :
/ | , 1 | ||
---|---|---|---|
2013: |
|||
AutoCAD Civil 3D (, , , ) | 14.01.13 | 5 / 40 | 12 000 . |
Autodesk Revit Structure ( ) | 14.01.13 | 5 / 40 | 11 350 . |
Autodesk | 21.01.13 | 1 / 1 | — |
AutoCAD Civil 3D 2013 (-) | 22.01.13 | 1 / 4 | |
Autodesk Revit MEP 2013 (-) | 24.01.13 | 1 / 4 | |
AutoCAD Civil 3D . | 28.01.13 | 3 / 24 | 8 800 . |
AutoCAD Structural Detailing 2013 | 28.01.13 | 4 / 32 | 11 350 . |
2013: |
|||
Autodesk Revit Architecture ( ) | 04.02.13 | 5 / 40 | 11 750 . |
Autodesk Robot Structural Analysis | 04.02.13 | 5 / 40 | 11 350 . |
( ) | 11.02.13 | 2 / 12 | 8 000 . |
( ). | 11.02.13 | 3 / 24 | 14 000 . |
( ) | 13.02.13 | 2 / 12 | 8 000 . |
Advance Steel 2013 ( ) | 18.02.13 | 5 / 40 | 18 000 . |
( ). . | 18.02.13 | 5 / 40 | 15 000 . |
AutoCAD I. AutoCAD. | 25.02.13 | 5 / 40 | 11 350 . |
Autodesk Revit Architecture 2013 (-) | 26.02.13 | 1 / 4 | |
GeoniCS - ( ) | 27.02.13 | 3 / 24 | 15 000 . |
2013: |
|||
AutoCAD Civil 3D 2013 (-) | 04.03.13 | 1 / 4 | |
AutoCAD II. . . | 11.03.13 | 5 / 40 | 11 350 . |
AutoCAD Civil 3D . | 11.03.13 | 3 / 24 | 8 800 . |
Autodesk Revit Architecture + Revit л | 18.03.13 | 5 / 40 | 25 000 . |
Autodesk Revit MEP ( ) | 18.03.13 | 5 / 40 | 18 000 . |
Autodesk Revit Structure ( ) | 25.03.13 | 5 / 40 | 11 350 . |
SCAD Office ( ) — | 25.03.13 | 5 / 40 | 14 500 . |
:
- edu@infars.ru
- +7 (495) 775-65-85