nanoCAD 20 ?
:
:
02:58 | |
12:22 | nanoCAD 20 |
19:56 | nanoCAD |
24:54 | |
26:40 | nanoCAD 20 |
30:32 | nanoCAD 20. |
44:58 | |
51:55 | 3D- nanoCAD 20 |
01:02:39 | |
01:07:50 | |
01:20:31 | nanoCAD |
01:24:01 | API: |
01:27:26 | nanoCAD 20 |
01:31:53 | : . |
01:33:02 | nanoCAD 20 ! |
01:33:42 | nanoCAD |
01:35:48 | nanoCAD |
01:49:28 | nanoCAD Habr |
01:50:35 | *.dwg nanoCAD? |
01:53:18 | nanoCAD ? |
01:55:16 | nanoCAD |
01:58:42 | : |
01:59:40 | : nanoCAD? |
02:00:24 | nanoCAD |
02:01:51 | nanoCAD : ? |
02:02:27 | , nanoCAD? |
02:04:28 | : ? |
02:07:52 | nanoCAD 20 |
02:11:26 | nanoCAD ? |
02:13:19 | ZOOM/PAN UNDO/REDO? |
02:19:11 | nanoCAD? |
02:21:02 | nanoCAD |
02:22:22 | OLE: ? |
02:23:34 | : nanoCAD? |
02:24:52 | nanoCAD : ? |
02:28:33 | nanoCAD : Model Studio CS, BIM . . ? |
02:30:37 | : nanoCAD ? |
02:32:14 | nanoCAD, ? |
02:34:08 | ? |
02:35:15 | nanoCAD ? |
02:36:05 | nanoCAD API: nanoCAD? |
02:39:15 | nanoCAD? |
02:40:33 | Python nanoCAD? |
02:41:37 | LISP? |
02:43:29 | nanoCAD ? |
02:45:48 | nanoCAD? |
02:47:32 | nanoCAD : ? |
02:49:31 | nanoCAD Linux: ? |
02:51:31 | nanoCAD : ? |
02:52:50 | ? |
02:55:11 | : |
02:59:46 |
nanoCAD -, -. , *.dwg, nanoCAD .
nanoCAD 20 .!
http://20.nanocad.ru.