Worldskills , , 21-24 . , , .
20 , . Worldskills : , ( ), Worldskills . , Worldskills, . , , , . . 2013 , 2018 2018.
, Worldskills - .
, WorldSkills Russia CAD:
Autodesk Inventor. , Autodesk , . , WorldSkills , , . , . WorldSkills . , 2017 - , 3D-, EuroSkills 2018 3D-, . 3D-, , Autodesk .
CAD , . 2017 - , 2018 , EuroSkills, , , !
, . VII (WorldSkills Russia) , , .
, : ( 16 ) 50 . , .
, (BIM):
BIM , . , WorldSkills FutureSkills. : , - .
, BIM . , , -. . , , BIM.
, , - , . , , , . . , , , , . , : , , , Autodesk , , . , : .
BIM BIM- , .
, Autodesk . - .
- Fusion 360. 3D-, Picaso 3D, .
- BIM- . . , , , . InfraWorks . , . , .
Autodesk , .
Autodesk 31 Worldsklls:
Skill ID | Skill Name | Software Used |
---|---|---|
#01 | Polymechanics Automation | AutoCAD, Inventor |
#03 | Manufacturing Team Challenge | AutoCAD, Inventor, AutoCAD Electrical, Eagle |
#05 | Mechanical Engineering Design CAD | Inventor |
#06 | CNC Turning | Inventor |
#07 | CNC Milling | Inventor |
#08 | Architectural Stonemasonry | AutoCAD |
#10 | Welding | AutoCAD, Inventor |
#12 | Wall and Floor Tiling | AutoCAD |
#15 | Plumbing and Heating | AutoCAD |
#16 | Electronics | Eagle |
#18 | Electrical Installations | AutoCAD |
#19 | Industrial Control | AutoCAD |
#20 | Bricklaying | AutoCAD |
#21 | Plastering and Drywall Systems | AutoCAD |
#22 | Painting and Decorating | AutoCAD |
#23 | Mobile Robotics | AutoCAD |
#24 | Cabinetmaking | AutoCAD |
#25 | Joinery | AutoCAD |
#26 | Carpentry | AutoCAD |
#27 | Jewelry | AutoCAD |
#31 | Fashion Technology | AutoCAD |
#36 | Car Painting | AutoCAD |
#37 | Landscaping and Gardening | AutoCAD |
#38 | Refrigeration and Air Conditioning | AutoCAD |
#42 | Construction Metal Work | AutoCAD |
#43 | Plastic Die Engineering | Inventor |
#45 | Prototype Modeling | Fusion 360, HSM |
D1 | Millwright Industrial Mechanics | AutoCAD |
D3 | Formwork Construction | AutoCAD |
PD1 | 3D Games Design | 3DS Max, Maya |
Future Skills | BIM | BIM 360 Build (TBC) |
. !