, isicad . () , , ( ) .
, isicad.ru . 276, 31% , 2021 . , 22% , : , .
Autodesk
, 276 , , . . . .
, Autodesk . Dassault . : Revit , SolidWorks , Siemens .
: T-FLEX ( ) -3D ( ). C3D. nanoCAD (, , -10 ).
2022 . ( 2021 .) ? :
() | ||||
---|---|---|---|---|
1 | BIM | 2333 | 2022 | |
2 | 4 BIM-, . IYNO | 2287 | 2022 | |
3 | - (, 15) | 2095 | 2022 | |
4 | SOLIDWORKS 2022 | 1609 | 2021 | |
5 | SolidWorks -3D | 1585 | 2022 | |
6 | : | , | 1381 | 2022 |
7 | Autodesk ? ! | 1309 | 2022 | |
8 | Siemens | 1267 | 2022 | |
9 | : 100% | 1142 | 2022 | |
10 | : BIM | 1085 | 2021 |
! , . 12% , , .
!
, isicad.ru. ( ), :
() | 2022 . | ||||
---|---|---|---|---|---|
1 | Revit , AutoCAD | 2013 | 1978 | 44431 | |
2 | 2014 | 4269 | 41675 | 3 | BIM | 2012 | 656 | 34065 |
4 | T-FLEX CAD 12, SolidWorks 2012 Inventor 2012 | 2012 | 440 | 33103 | |
5 | -3D vs SolidWorks | 2016 | 3971 | 32033 | |
6 | BIM: | 2010 | 589 | 30444 | |
7 | SolidWorks 2015: | 2014 | 395 | 28951 | |
8 | . Revit | 2019 | 5749 | 28330 | |
9 | AutoCAD. | 2019 | 6886 | 26034 | |
10 | SolidWorks | , | 2014 | 909 | 23825 |
, , : , , . , .
2019 AutoCAD Revit . , , .
, , isicad , .
? :