, : , -3D. -3D v18, ! , , , .
, : . -3D v18 , , 2,3 . 2018 . , 2 , : ?
-3D v18. 7 . . 330, .
- . , -, . , - 1 000 , . , . , -, . -3D? , .
. , , . 15 . .
3D- . : .
. , . , , . . , - .
. . .
, , . CAD: . .
-
, , . .
ʻ
- , , , .
- FlowVision, -3D
?
30
: , . , . , .
-3D . . , , , , .
: , , : . . , .
70% APM FEM. ( ̻).
-3D KompasFlow ( ).
-3D V16 V18
-410: 100 774
: . . , . . ( ̻)
V16 | V17 | V18 | |
---|---|---|---|
, [] | 665 | 649 | 32 |
, [] | 2927 | 391 | 10 |
, [] | 397 | 396 | 1 |
, [] | 260 | 295 | 39 |
() , [] | 5,1 | 3,2 | 1 |
() , [] | 8,9 | 5,1 | 1,9 |
, [] | 46 | 27 | 1,9 |
, [] | 1027 | 44 | 0,9 |
, [] | 127 | 115 | 0,4 |
, [] | 157 | 34 | 0,3 |
, [] | 689 | 840 | 0,6 |
( ), [] | 1450 | 1216 | 124 |
, [] | 1668 | 1174 | 122 |
, [] | 25 | 12 | 4 |
Σ [] | 02:37:32 | 01:26:41 | 00:05:39 | [fps] |
0,3 | 0,4 | 28,4 | |
0,4 | 0,5 | 41,9 | |
0,2 | 0,3 | 24,4 |
- . !